Air Fryer Cooking Times Chart
Your ultimate reference guide for air fryer cooking times. Never overcook or undercook your food again!
| Food | Temperature | Time | Notes |
|---|---|---|---|
| Chicken: Chicken Wings (whole) | 400°F | 20-25 min | Shake halfway |
| Chicken Wings (split) | 400°F | 15-20 min | Shake halfway |
| Chicken Breast (boneless) | 375°F | 12-15 min | Rest 5 min after |
| Chicken Thighs | 400°F | 18-22 min | Skin-side up |
| Chicken Drumsticks | 400°F | 20-25 min | Flip halfway |
| Whole Chicken (3-4 lbs) | 350°F | 50-60 min | Flip every 15 min |
| Beef & Pork: Steak (1-inch thick) | 400°F | 10-14 min | Medium-rare |
| Steak (1.5-inch thick) | 400°F | 14-18 min | Flip halfway |
| Pork Chops (1-inch) | 375°F | 12-15 min | Until 145°F internal |
| Pork Tenderloin | 375°F | 20-25 min | Until 145°F |
| Meatballs | 375°F | 10-12 min | Shake basket |
| Bacon | 350°F | 8-12 min | Check at 8 min |
| Ribs | 350°F | 25-30 min | Flip halfway |
| Seafood: Sausages | 360°F | 10-15 min | Pierce to check |
| Salmon Fillet (6 oz) | 400°F | 7-10 min | Don't overcook |
| Shrimp (medium) | 400°F | 5-8 min | Until pink |
| Shrimp (large/jumbo) | 400°F | 8-10 min | Until opaque |
| Fish Fillets (white fish) | 375°F | 8-12 min | Flaky when done |
| Scallops | 400°F | 6-8 min | Until opaque |
| Vegetables & Potatoes: Lobster Tails | 380°F | 5-8 min | Until opaque |
| Crab Legs | 375°F | 5-7 min | Already cooked |
| Potato Wedges | 400°F | 15-20 min | Shake halfway |
| French Fries (frozen) | 400°F | 15-20 min | Shake halfway |
| French Fries (fresh) | 375°F | 15-20 min | Soak first |
| Baked Potato | 400°F | 35-45 min | Flip halfway |
| Sweet Potato Fries | 400°F | 12-15 min | Shake halfway |
| Brussels Sprouts (halved) | 375°F | 12-15 min | Shake halfway |
| Broccoli Florets | 375°F | 8-10 min | Tender-crisp |
| Cauliflower Florets | 375°F | 10-15 min | Until golden |
| Asparagus | 375°F | 5-8 min | Tender-crisp |
| Corn on the Cob | 375°F | 10-12 min | Flip halfway |
| Green Beans | 375°F | 8-10 min | Shake halfway |
| Other Foods: Carrots (sliced) | 375°F | 12-15 min | Even thickness |
| Zucchini Slices | 375°F | 8-12 min | Don't overcrowd |
| Mushrooms | 375°F | 8-10 min | Shake halfway |
| Toasted Bread | 350°F | 3-5 min | Check frequently |
| Pizza (frozen) | 360°F | 10-15 min | Until cheese melts |
| Pizza (fresh) | 375°F | 8-12 min | Until crust golden |
| Chicken Tenders (frozen) | 400°F | 12-15 min | Shake halfway |
| Onion Rings (frozen) | 400°F | 8-10 min | Shake halfway |
| Mozzarella Sticks | 400°F | 6-8 min | Watch closely |
| Eggs (soft boiled) | 250°F | 10-12 min | Preheat first |
| Eggs (hard boiled) | 250°F | 13-15 min | Preheat first |
| Toaster Strudel | 350°F | 6-8 min | Once through |
| Popcorn (prepackaged) | 400°F | 8-10 min | Watch closely |
Time Adjustments by Brand
Not all air fryers cook at the same rate. Use these guidelines for your specific brand:
Ninja
No adjustments needed - times are based on Ninja models
Cosori
Reduce time by 1-2 minutes (runs hotter)
Philips
Add 1-2 minutes (runs cooler)
Instant Pot
Reduce time by 1 minute (runs hotter)
Cuisinart
No significant adjustment needed
Pro Tips for Perfect Results
- •Always preheat for 3-5 minutes for consistent results
- •Use a meat thermometer to check doneness accurately
- •Check food a few minutes before suggested time
- •Let meat rest for 5 minutes after cooking
Safe Internal Temperatures
- Chicken & Turkey165°F
- Ground Meat160°F
- Pork145°F
- Fish145°F
- Steak (Medium-Rare)130-135°F